empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927447014 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447013 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447011 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447010 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447009 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447008 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927447006 buy 10.00 AUDUSD 04 April 2025 13:33 0.6189 0.00 0.00 05 April 2025 00:00 0.6042 -1470.00
#927445713 buy 10.00 GBPUSD 04 April 2025 12:21 1.2977 0.00 0.00 04 April 2025 13:23 1.3006 290.00
#927445712 buy 10.00 GBPUSD 04 April 2025 12:21 1.2977 0.00 0.00 04 April 2025 13:23 1.3007 300.00
#927445711 buy 10.00 GBPUSD 04 April 2025 12:21 1.2977 0.00 0.00 04 April 2025 13:23 1.3007 300.00
#927445710 buy 10.00 GBPUSD 04 April 2025 12:21 1.2976 0.00 0.00 04 April 2025 13:23 1.3006 300.00
#927445708 buy 10.00 GBPUSD 04 April 2025 12:21 1.2976 0.00 0.00 04 April 2025 13:23 1.3007 310.00
#927445705 buy 10.00 GBPUSD 04 April 2025 12:21 1.2976 0.00 0.00 04 April 2025 13:23 1.3007 310.00
#927445703 buy 10.00 GBPUSD 04 April 2025 12:21 1.2976 0.00 0.00 04 April 2025 13:24 1.3017 410.00
#927440235 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440234 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440233 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440232 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440230 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440229 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927440226 sell 10.00 GBPUSD 04 April 2025 08:00 1.3096 0.00 0.00 04 April 2025 09:37 1.3071 250.00
#927439547 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.53 233.72
#927439545 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.52 240.60
#927439543 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.52 240.61
#927439542 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.51 247.51
#927439541 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.51 247.51
#927439540 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.51 247.51
#927439539 sell 10.00 GBPJPY 04 April 2025 06:59 190.87 0.00 0.00 04 April 2025 07:55 190.51 247.51
Show more lines
-4615.03 USD
Can't speak right now?
Ask your question in the chat.
Widget callback