empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927443058 sell 10.00 GBPNZD 04 April 2025 11:02 2.2843 0.00 0.00 05 April 2025 00:00 2.3050 -1157.96
#927443057 sell 10.00 GBPNZD 04 April 2025 11:02 2.2842 0.00 0.00 05 April 2025 00:00 2.3050 -1163.55
#927443056 sell 10.00 GBPNZD 04 April 2025 11:02 2.2842 0.00 0.00 05 April 2025 00:00 2.3050 -1163.55
#927443055 sell 10.00 GBPNZD 04 April 2025 11:02 2.2843 0.00 0.00 05 April 2025 00:00 2.3050 -1157.96
#927443054 sell 10.00 GBPNZD 04 April 2025 11:02 2.2843 0.00 0.00 05 April 2025 00:00 2.3050 -1157.96
#927443053 sell 10.00 GBPNZD 04 April 2025 11:02 2.2843 0.00 0.00 05 April 2025 00:00 2.3050 -1157.96
#927442932 sell 10.00 GBPNZD 04 April 2025 10:59 2.2863 0.00 0.00 05 April 2025 00:00 2.3050 -1046.08
#927442487 sell 10.00 EURGBP 04 April 2025 10:42 0.8462 0.00 0.00 04 April 2025 11:02 0.8457 64.93
#927442486 sell 10.00 EURGBP 04 April 2025 10:42 0.8462 0.00 0.00 04 April 2025 11:02 0.8457 64.94
#927442480 sell 10.00 EURGBP 04 April 2025 10:42 0.8462 0.00 0.00 04 April 2025 11:02 0.8458 51.96
#927442473 sell 10.00 EURGBP 04 April 2025 10:42 0.8462 0.00 0.00 04 April 2025 11:02 0.8458 51.96
#927442411 sell 10.00 EURGBP 04 April 2025 10:40 0.8464 0.00 0.00 04 April 2025 11:02 0.8458 77.94
#927442399 sell 10.00 EURGBP 04 April 2025 10:40 0.8465 0.00 0.00 04 April 2025 11:02 0.8459 77.93
#927441946 sell 10.00 GBPUSD 04 April 2025 10:12 1.3062 0.00 0.00 04 April 2025 10:58 1.3010 520.00
#927436507 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:12 190.57 445.51
#927436506 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:42 190.26 657.13
#927436505 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:42 190.25 663.98
#927436504 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:42 190.25 663.98
#927436503 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:42 190.26 657.09
#927436502 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:40 190.39 567.68
#927436501 sell 10.00 GBPJPY 04 April 2025 02:44 191.22 0.00 0.00 04 April 2025 10:40 190.35 595.24
#927435491 buy 10.00 GBPJPY 04 April 2025 01:16 191.09 0.00 0.00 04 April 2025 02:44 191.22 88.99
#927435490 buy 10.00 GBPJPY 04 April 2025 01:16 191.09 0.00 0.00 04 April 2025 02:44 191.22 88.99
#927435489 buy 10.00 GBPJPY 04 April 2025 01:16 191.09 0.00 0.00 04 April 2025 02:44 191.22 88.99
#927435488 buy 10.00 GBPJPY 04 April 2025 01:16 191.09 0.00 0.00 04 April 2025 02:44 191.22 88.99
#927435487 buy 10.00 GBPJPY 04 April 2025 01:16 191.09 0.00 0.00 04 April 2025 02:44 191.22 88.99
#927435485 buy 10.00 GBPJPY 04 April 2025 01:16 191.10 0.00 0.00 04 April 2025 02:44 191.22 82.14
#927435486 buy 10.00 GBPJPY 04 April 2025 01:16 191.10 0.00 0.00 04 April 2025 02:44 191.22 82.14
#927434981 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434979 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434977 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434975 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434972 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434971 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
#927434970 buy 10.00 GBPJPY 04 April 2025 00:43 191.20 191.01 0.00 04 April 2025 01:15 191.01 -130.30
Show more lines
-3147.62 USD
Can't speak right now?
Ask your question in the chat.
Widget callback