empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927547257 sell 1.00 GBPUSD 10 April 2025 03:23 1.2834 0.00 0.00 12 April 2025 00:02 1.3089 -255.00
#927547256 sell 1.00 GBPUSD 10 April 2025 03:23 1.2834 0.00 0.00 12 April 2025 00:02 1.3089 -255.00
#927547255 sell 1.00 GBPUSD 10 April 2025 03:22 1.2834 0.00 0.00 12 April 2025 00:02 1.3089 -255.00
#927547254 sell 1.00 GBPUSD 10 April 2025 03:22 1.2834 0.00 0.00 12 April 2025 00:02 1.3089 -255.00
#927547253 sell 1.00 GBPUSD 10 April 2025 03:22 1.2834 0.00 0.00 12 April 2025 00:02 1.3089 -255.00
#927535456 buy 1.00 GBPUSD 09 April 2025 16:40 1.2784 0.00 0.00 09 April 2025 20:52 1.2806 22.00
#927535452 buy 1.00 GBPUSD 09 April 2025 16:40 1.2785 0.00 0.00 09 April 2025 20:52 1.2807 22.00
#927535451 buy 1.00 GBPUSD 09 April 2025 16:40 1.2786 0.00 0.00 09 April 2025 20:52 1.2807 21.00
#927535450 buy 1.00 GBPUSD 09 April 2025 16:40 1.2786 0.00 0.00 09 April 2025 20:52 1.2807 21.00
#927535444 buy 1.00 GBPUSD 09 April 2025 16:39 1.2786 0.00 0.00 09 April 2025 20:52 1.2807 21.00
#927535201 sell 1.00 GBPUSD 09 April 2025 16:25 1.2792 0.00 0.00 09 April 2025 16:32 1.2780 12.00
#927535198 sell 1.00 GBPUSD 09 April 2025 16:25 1.2792 0.00 0.00 09 April 2025 16:33 1.2780 12.00
#927535195 sell 1.00 GBPUSD 09 April 2025 16:25 1.2791 0.00 0.00 09 April 2025 16:33 1.2783 8.00
#927535193 sell 1.00 GBPUSD 09 April 2025 16:25 1.2791 0.00 0.00 09 April 2025 16:33 1.2785 6.00
#927535189 sell 1.00 GBPUSD 09 April 2025 16:25 1.2790 0.00 0.00 09 April 2025 16:33 1.2785 5.00
#927535085 buy 1.00 GBPUSD 09 April 2025 16:20 1.2790 0.00 0.00 09 April 2025 16:24 1.2793 3.00
#927535084 buy 1.00 GBPUSD 09 April 2025 16:20 1.2790 0.00 0.00 09 April 2025 16:23 1.2795 5.00
#927535083 buy 1.00 GBPUSD 09 April 2025 16:20 1.2790 0.00 0.00 09 April 2025 16:23 1.2795 5.00
#927535082 buy 1.00 GBPUSD 09 April 2025 16:19 1.2790 0.00 0.00 09 April 2025 16:23 1.2795 5.00
#927535081 buy 1.00 GBPUSD 09 April 2025 16:19 1.2791 0.00 0.00 09 April 2025 16:23 1.2795 4.00
#927530741 sell 1.00 GBPUSD 09 April 2025 13:27 1.2810 0.00 0.00 09 April 2025 16:17 1.2789 21.00
#927530738 sell 1.00 GBPUSD 09 April 2025 13:27 1.2810 0.00 0.00 09 April 2025 16:16 1.2784 26.00
#927530736 sell 1.00 GBPUSD 09 April 2025 13:27 1.2811 0.00 0.00 09 April 2025 16:16 1.2784 27.00
#927530730 sell 1.00 GBPUSD 09 April 2025 13:27 1.2810 0.00 0.00 09 April 2025 16:16 1.2783 27.00
#927530724 sell 1.00 GBPUSD 09 April 2025 13:27 1.2809 0.00 0.00 09 April 2025 16:17 1.2791 18.00
#927528655 buy 1.00 GBPUSD 09 April 2025 11:10 1.2802 0.00 0.00 09 April 2025 13:27 1.2808 6.00
#927528654 buy 1.00 GBPUSD 09 April 2025 11:10 1.2802 0.00 0.00 09 April 2025 13:27 1.2808 6.00
#927528652 buy 1.00 GBPUSD 09 April 2025 11:10 1.2802 0.00 0.00 09 April 2025 13:27 1.2808 6.00
#927528651 buy 1.00 GBPUSD 09 April 2025 11:10 1.2802 0.00 0.00 09 April 2025 13:26 1.2808 6.00
#927528647 buy 1.00 GBPUSD 09 April 2025 11:10 1.2802 0.00 0.00 09 April 2025 13:27 1.2808 6.00
#927521791 sell 1.00 GBPUSD 09 April 2025 04:42 1.2836 0.00 0.00 09 April 2025 11:10 1.2800 36.00
#927521790 sell 1.00 GBPUSD 09 April 2025 04:42 1.2836 0.00 0.00 09 April 2025 11:10 1.2800 36.00
#927521789 sell 1.00 GBPUSD 09 April 2025 04:42 1.2835 0.00 0.00 09 April 2025 11:09 1.2801 34.00
#927521788 sell 1.00 GBPUSD 09 April 2025 04:42 1.2834 0.00 0.00 09 April 2025 11:09 1.2802 32.00
#927521787 sell 1.00 GBPUSD 09 April 2025 04:41 1.2835 0.00 0.00 09 April 2025 11:10 1.2800 35.00
#927492626 buy 1.00 GBPUSD 07 April 2025 16:45 1.2799 0.00 0.00 09 April 2025 04:06 1.2828 29.00
#927492617 buy 1.00 GBPUSD 07 April 2025 16:45 1.2801 0.00 0.00 09 April 2025 04:06 1.2829 28.00
#927492615 buy 1.00 GBPUSD 07 April 2025 16:45 1.2801 0.00 0.00 09 April 2025 04:06 1.2829 28.00
#927492612 buy 1.00 GBPUSD 07 April 2025 16:45 1.2800 0.00 0.00 09 April 2025 04:06 1.2827 27.00
#927492609 buy 1.00 GBPUSD 07 April 2025 16:45 1.2800 0.00 0.00 09 April 2025 04:06 1.2829 29.00
#927488352 sell 1.00 GBPUSD 07 April 2025 14:42 1.2805 0.00 0.00 07 April 2025 16:44 1.2799 6.00
#927488349 sell 1.00 GBPUSD 07 April 2025 14:42 1.2805 0.00 0.00 07 April 2025 16:44 1.2798 7.00
#927488347 sell 1.00 GBPUSD 07 April 2025 14:42 1.2806 0.00 0.00 07 April 2025 16:44 1.2799 7.00
#927488346 sell 1.00 GBPUSD 07 April 2025 14:42 1.2806 0.00 0.00 07 April 2025 16:44 1.2797 9.00
#927488343 sell 1.00 GBPUSD 07 April 2025 14:42 1.2807 0.00 0.00 07 April 2025 16:44 1.2797 10.00
#927461988 sell 1.00 GBPUSD 07 April 2025 01:02 1.2836 0.00 0.00 07 April 2025 13:59 1.2826 10.00
#927461986 sell 1.00 GBPUSD 07 April 2025 01:02 1.2836 0.00 0.00 07 April 2025 13:59 1.2826 10.00
#927461980 sell 1.00 GBPUSD 07 April 2025 01:02 1.2836 0.00 0.00 07 April 2025 13:59 1.2826 10.00
#927461976 sell 1.00 GBPUSD 07 April 2025 01:02 1.2838 0.00 0.00 07 April 2025 13:59 1.2826 12.00
#927461968 sell 1.00 GBPUSD 07 April 2025 01:02 1.2838 0.00 0.00 07 April 2025 13:59 1.2826 12.00
#927460717 buy 1.00 GBPUSD 07 April 2025 00:40 1.2845 0.00 0.00 07 April 2025 00:50 1.2863 18.00
#927460689 buy 1.00 GBPUSD 07 April 2025 00:39 1.2845 0.00 0.00 07 April 2025 00:50 1.2863 18.00
#927460687 buy 1.00 GBPUSD 07 April 2025 00:39 1.2845 0.00 0.00 07 April 2025 00:50 1.2863 18.00
#927460672 buy 1.00 GBPUSD 07 April 2025 00:39 1.2845 0.00 0.00 07 April 2025 00:50 1.2863 18.00
#927460605 buy 1.00 GBPUSD 07 April 2025 00:37 1.2845 0.00 0.00 07 April 2025 00:50 1.2863 18.00
Show more lines
-457.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback