empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453200 sell 10.00 GBPAUD 04 April 2025 18:34 2.1445 0.00 0.00 05 April 2025 00:00 2.1355 544.23
#927453198 sell 10.00 GBPAUD 04 April 2025 18:34 2.1445 0.00 0.00 05 April 2025 00:00 2.1355 544.23
#927453197 sell 10.00 GBPAUD 04 April 2025 18:34 2.1444 0.00 0.00 05 April 2025 00:00 2.1355 538.18
#927453195 sell 10.00 GBPAUD 04 April 2025 18:34 2.1444 0.00 0.00 05 April 2025 00:00 2.1355 538.18
#927453194 sell 10.00 GBPAUD 04 April 2025 18:34 2.1444 0.00 0.00 05 April 2025 00:00 2.1355 538.18
#927453191 sell 10.00 GBPAUD 04 April 2025 18:34 2.1444 0.00 0.00 05 April 2025 00:00 2.1355 538.18
#927453192 sell 10.00 GBPAUD 04 April 2025 18:34 2.1444 0.00 0.00 05 April 2025 00:00 2.1355 538.18
#927452933 buy 10.00 GBPNZD 04 April 2025 18:25 2.3146 0.00 0.00 04 April 2025 18:34 2.3158 66.93
#927452930 buy 10.00 GBPNZD 04 April 2025 18:25 2.3145 0.00 0.00 04 April 2025 18:34 2.3158 72.51
#927452923 buy 10.00 GBPNZD 04 April 2025 18:25 2.3138 0.00 0.00 04 April 2025 18:34 2.3160 122.69
#927452927 buy 10.00 GBPNZD 04 April 2025 18:25 2.3143 0.00 0.00 04 April 2025 18:34 2.3158 83.66
#927452924 buy 10.00 GBPNZD 04 April 2025 18:25 2.3140 0.00 0.00 04 April 2025 18:34 2.3160 111.54
#927452921 buy 10.00 GBPNZD 04 April 2025 18:25 2.3135 0.00 0.00 04 April 2025 18:34 2.3160 139.40
#927452919 buy 10.00 GBPNZD 04 April 2025 18:25 2.3136 0.00 0.00 04 April 2025 18:34 2.3161 139.40
#927450881 sell 10.00 GBPAUD 04 April 2025 16:51 2.1317 0.00 0.00 04 April 2025 18:25 2.1425 -651.89
#927450879 sell 10.00 GBPAUD 04 April 2025 16:51 2.1317 0.00 0.00 04 April 2025 18:25 2.1428 -669.77
#927450880 sell 10.00 GBPAUD 04 April 2025 16:51 2.1317 0.00 0.00 04 April 2025 18:25 2.1429 -675.81
#927450878 sell 10.00 GBPAUD 04 April 2025 16:51 2.1317 0.00 0.00 04 April 2025 18:25 2.1429 -675.81
#927450877 sell 10.00 GBPAUD 04 April 2025 16:51 2.1317 0.00 0.00 04 April 2025 18:25 2.1429 -675.81
#927450876 sell 10.00 GBPAUD 04 April 2025 16:51 2.1318 0.00 0.00 04 April 2025 18:25 2.1430 -675.70
#927450875 sell 10.00 GBPAUD 04 April 2025 16:51 2.1318 0.00 0.00 04 April 2025 18:25 2.1426 -651.67
#927450165 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2988 110.00
#927450166 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2988 110.00
#927450167 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2988 110.00
#927450164 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2988 110.00
#927450163 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2989 100.00
#927450162 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2989 100.00
#927450161 sell 10.00 GBPUSD 04 April 2025 15:57 1.2999 0.00 0.00 04 April 2025 16:51 1.2989 100.00
#927449925 sell 10.00 GBPJPY 04 April 2025 15:46 189.23 0.00 0.00 04 April 2025 15:57 189.14 61.85
#927449924 sell 10.00 GBPJPY 04 April 2025 15:46 189.24 0.00 0.00 04 April 2025 15:57 189.14 68.73
#927449923 sell 10.00 GBPJPY 04 April 2025 15:46 189.24 0.00 0.00 04 April 2025 15:57 189.14 68.73
#927449920 sell 10.00 GBPJPY 04 April 2025 15:46 189.26 0.00 0.00 04 April 2025 15:57 189.16 68.72
#927449922 sell 10.00 GBPJPY 04 April 2025 15:46 189.24 0.00 0.00 04 April 2025 15:57 189.15 61.85
#927449921 sell 10.00 GBPJPY 04 April 2025 15:46 189.24 0.00 0.00 04 April 2025 15:57 189.16 54.98
#927449919 sell 10.00 GBPJPY 04 April 2025 15:46 189.26 0.00 0.00 04 April 2025 15:57 189.15 75.59
#927449517 buy 10.00 GBPNZD 04 April 2025 15:33 2.3064 0.00 0.00 04 April 2025 15:46 2.3068 22.53
#927449516 buy 10.00 GBPNZD 04 April 2025 15:33 2.3064 0.00 0.00 04 April 2025 15:46 2.3068 22.53
#927449514 buy 10.00 GBPNZD 04 April 2025 15:33 2.3062 0.00 0.00 04 April 2025 15:46 2.3066 22.53
#927449513 buy 10.00 GBPNZD 04 April 2025 15:33 2.3061 0.00 0.00 04 April 2025 15:46 2.3067 33.80
#927449512 buy 10.00 GBPNZD 04 April 2025 15:33 2.3065 0.00 0.00 04 April 2025 15:46 2.3067 11.26
#927449511 buy 10.00 GBPNZD 04 April 2025 15:33 2.3065 0.00 0.00 04 April 2025 15:46 2.3068 16.89
#927449510 buy 10.00 GBPNZD 04 April 2025 15:33 2.3064 0.00 0.00 04 April 2025 15:46 2.3068 22.53
#927449173 sell 10.00 GBPNZD 04 April 2025 15:23 2.3129 0.00 0.00 04 April 2025 15:33 2.3070 333.29
#927449170 sell 10.00 GBPNZD 04 April 2025 15:23 2.3130 0.00 0.00 04 April 2025 15:33 2.3071 333.29
#927449167 sell 10.00 GBPNZD 04 April 2025 15:23 2.3129 0.00 0.00 04 April 2025 15:33 2.3071 327.64
#927449165 sell 10.00 GBPNZD 04 April 2025 15:23 2.3130 0.00 0.00 04 April 2025 15:33 2.3071 333.29
#927449163 sell 10.00 GBPNZD 04 April 2025 15:23 2.3130 0.00 0.00 04 April 2025 15:33 2.3072 327.64
#927449161 sell 10.00 GBPNZD 04 April 2025 15:23 2.3132 0.00 0.00 04 April 2025 15:33 2.3074 327.70
#927449162 sell 10.00 GBPNZD 04 April 2025 15:23 2.3132 0.00 0.00 04 April 2025 15:33 2.3073 333.35
#927448673 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.28 68.83
#927448672 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.28 68.83
#927448670 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.27 75.72
#927448671 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.28 68.83
#927448667 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.27 75.72
#927448668 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.27 75.72
#927448669 sell 10.00 USDJPY 04 April 2025 14:55 145.38 0.00 0.00 04 April 2025 15:23 145.27 75.72
#927442072 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3015 -350.00
#927442071 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3016 -340.00
#927442070 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3015 -350.00
#927442069 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3014 -360.00
#927442068 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3014 -360.00
#927442067 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3014 -360.00
#927442065 buy 10.00 GBPUSD 04 April 2025 10:19 1.3050 0.00 0.00 04 April 2025 14:55 1.3014 -360.00
#927439186 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.02 130.12
#927439185 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.02 130.12
#927439183 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.01 123.28
#927439182 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.01 123.28
#927439181 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.01 123.28
#927439178 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.01 123.28
#927439179 buy 10.00 USDJPY 04 April 2025 06:35 145.83 0.00 0.00 04 April 2025 10:19 146.01 123.28
#927436700 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436698 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436697 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436695 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436696 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436693 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927436694 sell 10.00 USDJPY 04 April 2025 03:03 146.35 0.00 0.00 04 April 2025 06:35 145.82 363.46
#927434096 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.45 88.83
#927434094 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.43 75.17
#927434093 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.44 82.00
#927434091 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.43 75.17
#927434090 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.44 82.00
#927434089 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.44 82.00
#927434087 buy 10.00 GBPJPY 04 April 2025 00:01 191.32 0.00 0.00 04 April 2025 03:03 191.45 88.83
Show more lines
5531.98 USD
Can't speak right now?
Ask your question in the chat.
Widget callback