empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927451985 sell 10.00 GBPJPY 04 April 2025 17:45 187.74 0.00 0.00 05 April 2025 00:00 189.65 -1298.97
#927451984 sell 10.00 GBPJPY 04 April 2025 17:45 187.74 0.00 0.00 05 April 2025 00:00 189.65 -1298.97
#927451983 sell 10.00 GBPJPY 04 April 2025 17:45 187.75 0.00 0.00 05 April 2025 00:00 189.65 -1292.17
#927451982 sell 10.00 GBPJPY 04 April 2025 17:45 187.79 0.00 0.00 05 April 2025 00:00 189.65 -1264.96
#927451981 sell 10.00 GBPJPY 04 April 2025 17:45 187.76 0.00 0.00 05 April 2025 00:00 189.65 -1285.37
#927451978 sell 10.00 GBPJPY 04 April 2025 17:45 187.72 0.00 0.00 05 April 2025 00:00 189.65 -1312.57
#927451974 sell 10.00 GBPJPY 04 April 2025 17:44 187.74 0.00 0.00 05 April 2025 00:00 189.65 -1298.97
#927446560 sell 10.00 GBPUSD 04 April 2025 13:16 1.2982 0.00 0.00 04 April 2025 17:41 1.2930 520.00
#927446559 sell 10.00 GBPUSD 04 April 2025 13:16 1.2982 0.00 0.00 04 April 2025 17:41 1.2930 520.00
#927446557 sell 10.00 GBPUSD 04 April 2025 13:16 1.2982 0.00 0.00 04 April 2025 17:41 1.2930 520.00
#927446555 sell 10.00 GBPUSD 04 April 2025 13:16 1.2982 0.00 0.00 04 April 2025 17:41 1.2931 510.00
#927446554 sell 10.00 GBPUSD 04 April 2025 13:16 1.2982 0.00 0.00 04 April 2025 17:41 1.2930 520.00
#927446553 sell 10.00 GBPUSD 04 April 2025 13:16 1.2981 0.00 0.00 04 April 2025 17:41 1.2931 500.00
#927446551 sell 10.00 GBPUSD 04 April 2025 13:16 1.2981 0.00 0.00 04 April 2025 17:40 1.2932 490.00
#927445792 sell 10.00 GBPJPY 04 April 2025 12:26 189.98 0.00 0.00 04 April 2025 13:15 189.38 411.32
#927445791 sell 10.00 GBPJPY 04 April 2025 12:26 189.97 0.00 0.00 04 April 2025 13:16 189.37 411.36
#927445790 sell 10.00 GBPJPY 04 April 2025 12:26 189.98 0.00 0.00 04 April 2025 13:15 189.38 411.32
#927445789 sell 10.00 GBPJPY 04 April 2025 12:26 189.98 0.00 0.00 04 April 2025 13:15 189.41 390.74
#927445787 sell 10.00 GBPJPY 04 April 2025 12:26 189.99 0.00 0.00 04 April 2025 13:16 189.39 411.30
#927445785 sell 10.00 GBPJPY 04 April 2025 12:26 190.01 0.00 0.00 04 April 2025 13:16 189.39 425.04
#927445784 sell 10.00 GBPJPY 04 April 2025 12:26 190.02 0.00 0.00 04 April 2025 13:16 189.38 438.75
#927445124 sell 10.00 GBPUSD 04 April 2025 11:55 1.2983 0.00 0.00 04 April 2025 12:20 1.2976 70.00
#927445123 sell 10.00 GBPUSD 04 April 2025 11:55 1.2983 0.00 0.00 04 April 2025 12:20 1.2975 80.00
#927445122 sell 10.00 GBPUSD 04 April 2025 11:55 1.2983 0.00 0.00 04 April 2025 12:20 1.2974 90.00
#927445121 sell 10.00 GBPUSD 04 April 2025 11:55 1.2984 0.00 0.00 04 April 2025 12:20 1.2974 100.00
#927445120 sell 10.00 GBPUSD 04 April 2025 11:55 1.2984 0.00 0.00 04 April 2025 12:20 1.2975 90.00
#927445119 sell 10.00 GBPUSD 04 April 2025 11:55 1.2984 0.00 0.00 04 April 2025 12:20 1.2974 100.00
#927445118 sell 10.00 GBPUSD 04 April 2025 11:55 1.2983 0.00 0.00 04 April 2025 12:20 1.2976 70.00
#927441968 sell 10.00 GBPCAD 04 April 2025 10:12 1.8429 0.00 0.00 04 April 2025 11:55 1.8362 473.90
#927441967 sell 10.00 GBPCAD 04 April 2025 10:12 1.8428 0.00 0.00 04 April 2025 11:54 1.8363 459.73
#927441966 sell 10.00 GBPCAD 04 April 2025 10:12 1.8428 0.00 0.00 04 April 2025 11:54 1.8363 459.73
#927441964 sell 10.00 GBPCAD 04 April 2025 10:12 1.8428 0.00 0.00 04 April 2025 11:54 1.8363 459.73
#927441963 sell 10.00 GBPCAD 04 April 2025 10:12 1.8428 0.00 0.00 04 April 2025 11:54 1.8363 459.69
#927441962 sell 10.00 GBPCAD 04 April 2025 10:12 1.8427 0.00 0.00 04 April 2025 11:55 1.8362 459.75
#927441961 sell 10.00 GBPCAD 04 April 2025 10:12 1.8427 0.00 0.00 04 April 2025 11:54 1.8362 459.72
#927440540 sell 10.00 GBPJPY 04 April 2025 08:26 190.72 0.00 0.00 04 April 2025 10:10 190.56 109.65
#927440539 sell 10.00 GBPJPY 04 April 2025 08:26 190.74 0.00 0.00 04 April 2025 10:10 190.56 123.36
#927440538 sell 10.00 GBPJPY 04 April 2025 08:26 190.74 0.00 0.00 04 April 2025 10:10 190.57 116.50
#927440537 sell 10.00 GBPJPY 04 April 2025 08:26 190.75 0.00 0.00 04 April 2025 10:10 190.56 130.20
#927440536 sell 10.00 GBPJPY 04 April 2025 08:26 190.76 0.00 0.00 04 April 2025 10:10 190.55 143.93
#927440535 sell 10.00 GBPJPY 04 April 2025 08:26 190.76 0.00 0.00 04 April 2025 10:10 190.56 137.07
#927440534 sell 10.00 GBPJPY 04 April 2025 08:25 190.76 0.00 0.00 04 April 2025 10:10 190.56 137.06
#927434442 buy 10.00 GBPUSD 04 April 2025 00:05 1.3104 0.00 0.00 04 April 2025 08:24 1.3109 50.00
#927434438 buy 10.00 GBPUSD 04 April 2025 00:05 1.3104 0.00 0.00 04 April 2025 08:25 1.3109 50.00
#927434433 buy 10.00 GBPUSD 04 April 2025 00:05 1.3104 0.00 0.00 04 April 2025 08:24 1.3109 50.00
#927434428 buy 10.00 GBPUSD 04 April 2025 00:04 1.3104 0.00 0.00 04 April 2025 08:24 1.3109 50.00
#927434426 buy 10.00 GBPUSD 04 April 2025 00:04 1.3104 0.00 0.00 04 April 2025 08:24 1.3109 50.00
#927434425 buy 10.00 GBPUSD 04 April 2025 00:04 1.3104 0.00 0.00 04 April 2025 08:25 1.3111 70.00
#927434423 buy 10.00 GBPUSD 04 April 2025 00:04 1.3104 0.00 0.00 04 April 2025 08:25 1.3109 50.00
Show more lines
2527.87 USD
Can't speak right now?
Ask your question in the chat.
Widget callback