empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927586429 sell 10.00 EURUSD 11 April 2025 16:40 1.1363 0.00 0.00 12 April 2025 00:03 1.1365 -20.00
#927586428 sell 10.00 EURUSD 11 April 2025 16:40 1.1362 0.00 0.00 12 April 2025 00:03 1.1365 -30.00
#927586426 sell 10.00 EURUSD 11 April 2025 16:40 1.1368 0.00 0.00 12 April 2025 00:03 1.1365 30.00
#927586420 sell 10.00 EURUSD 11 April 2025 16:40 1.1367 0.00 0.00 12 April 2025 00:03 1.1365 20.00
#927586407 sell 10.00 EURUSD 11 April 2025 16:40 1.1363 0.00 0.00 12 April 2025 00:03 1.1365 -20.00
#927586400 sell 10.00 EURUSD 11 April 2025 16:40 1.1362 0.00 0.00 12 April 2025 00:03 1.1365 -30.00
#927586396 sell 10.00 EURUSD 11 April 2025 16:40 1.1365 0.00 0.00 12 April 2025 00:03 1.1365 0.00
#927586007 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6251 -90.00
#927586005 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6251 -90.00
#927586003 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6251 -90.00
#927586002 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6250 -100.00
#927586001 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6248 -120.00
#927586000 buy 10.00 AUDUSD 11 April 2025 16:20 0.6261 0.00 0.00 11 April 2025 16:38 0.6250 -110.00
#927585999 buy 10.00 AUDUSD 11 April 2025 16:20 0.6260 0.00 0.00 11 April 2025 16:38 0.6249 -110.00
#927585350 buy 10.00 AUDUSD 11 April 2025 15:42 0.6259 0.00 0.00 11 April 2025 16:18 0.6256 -30.00
#927585349 buy 10.00 AUDUSD 11 April 2025 15:42 0.6260 0.00 0.00 11 April 2025 16:18 0.6257 -30.00
#927585348 buy 10.00 AUDUSD 11 April 2025 15:42 0.6260 0.00 0.00 11 April 2025 16:18 0.6258 -20.00
#927585346 buy 10.00 AUDUSD 11 April 2025 15:42 0.6259 0.00 0.00 11 April 2025 16:18 0.6258 -10.00
#927585345 buy 10.00 AUDUSD 11 April 2025 15:42 0.6259 0.00 0.00 11 April 2025 16:18 0.6258 -10.00
#927585344 buy 10.00 AUDUSD 11 April 2025 15:42 0.6259 0.00 0.00 11 April 2025 16:18 0.6257 -20.00
#927585343 buy 10.00 AUDUSD 11 April 2025 15:42 0.6259 0.00 0.00 11 April 2025 16:18 0.6258 -10.00
#927584141 buy 10.00 EURUSD 11 April 2025 14:22 1.1364 0.00 0.00 11 April 2025 15:39 1.1354 -100.00
#927584140 buy 10.00 EURUSD 11 April 2025 14:22 1.1364 0.00 0.00 11 April 2025 15:40 1.1351 -130.00
#927584139 buy 10.00 EURUSD 11 April 2025 14:22 1.1363 0.00 0.00 11 April 2025 15:40 1.1356 -70.00
#927584138 buy 10.00 EURUSD 11 April 2025 14:22 1.1363 0.00 0.00 11 April 2025 15:40 1.1353 -100.00
#927584137 buy 10.00 EURUSD 11 April 2025 14:22 1.1363 0.00 0.00 11 April 2025 15:40 1.1356 -70.00
#927584132 buy 10.00 EURUSD 11 April 2025 14:22 1.1362 0.00 0.00 11 April 2025 15:40 1.1355 -70.00
#927584128 buy 10.00 EURUSD 11 April 2025 14:22 1.1362 0.00 0.00 11 April 2025 15:40 1.1355 -70.00
#927583953 buy 10.00 EURUSD 11 April 2025 14:08 1.1363 0.00 0.00 11 April 2025 14:19 1.1336 -270.00
#927583952 buy 10.00 EURUSD 11 April 2025 14:08 1.1362 0.00 0.00 11 April 2025 14:19 1.1335 -270.00
#927583951 buy 10.00 EURUSD 11 April 2025 14:08 1.1362 0.00 0.00 11 April 2025 14:19 1.1336 -260.00
#927583950 buy 10.00 EURUSD 11 April 2025 14:08 1.1361 0.00 0.00 11 April 2025 14:19 1.1336 -250.00
#927583949 buy 10.00 EURUSD 11 April 2025 14:08 1.1360 0.00 0.00 11 April 2025 14:19 1.1336 -240.00
#927583947 buy 10.00 EURUSD 11 April 2025 14:08 1.1360 0.00 0.00 11 April 2025 14:19 1.1340 -200.00
#927583944 buy 10.00 EURUSD 11 April 2025 14:08 1.1359 0.00 0.00 11 April 2025 14:19 1.1337 -220.00
#927577093 sell 10.00 EURUSD 11 April 2025 09:46 1.1258 0.00 0.00 11 April 2025 14:07 1.1356 -980.00
#927577092 sell 10.00 EURUSD 11 April 2025 09:46 1.1257 0.00 0.00 11 April 2025 14:07 1.1355 -980.00
#927577090 sell 10.00 EURUSD 11 April 2025 09:46 1.1258 0.00 0.00 11 April 2025 14:07 1.1356 -980.00
#927577089 sell 10.00 EURUSD 11 April 2025 09:46 1.1257 0.00 0.00 11 April 2025 14:08 1.1358 -1010.00
#927577088 sell 10.00 EURUSD 11 April 2025 09:46 1.1257 0.00 0.00 11 April 2025 14:07 1.1355 -980.00
#927577087 sell 10.00 EURUSD 11 April 2025 09:46 1.1258 0.00 0.00 11 April 2025 14:08 1.1357 -990.00
#927577086 sell 10.00 EURUSD 11 April 2025 09:46 1.1261 0.00 0.00 11 April 2025 14:07 1.1355 -940.00
#927576204 sell 10.00 GBPUSD 11 April 2025 08:52 1.2999 0.00 0.00 11 April 2025 09:42 1.2994 50.00
#927576201 sell 10.00 GBPUSD 11 April 2025 08:52 1.2999 0.00 0.00 11 April 2025 09:43 1.2993 60.00
#927576200 sell 10.00 GBPUSD 11 April 2025 08:52 1.2998 0.00 0.00 11 April 2025 09:42 1.2995 30.00
#927576199 sell 10.00 GBPUSD 11 April 2025 08:52 1.2998 0.00 0.00 11 April 2025 09:42 1.2994 40.00
#927576197 sell 10.00 GBPUSD 11 April 2025 08:52 1.2998 0.00 0.00 11 April 2025 09:42 1.2994 40.00
#927576196 sell 10.00 GBPUSD 11 April 2025 08:52 1.2998 0.00 0.00 11 April 2025 09:42 1.2994 40.00
#927576192 sell 10.00 GBPUSD 11 April 2025 08:52 1.2998 0.00 0.00 11 April 2025 09:43 1.2994 40.00
#927575337 sell 2.00 EURUSD 11 April 2025 08:05 1.1304 1.13 0.00 11 April 2025 08:45 1.1278 52.00
#927572295 sell 0.01 USDCHF 11 April 2025 05:17 0.8186 0.82 0.00 11 April 2025 05:23 0.8195 -0.11
Show more lines
-9718.11 USD
Can't speak right now?
Ask your question in the chat.
Widget callback