empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927587824 sell 10.00 USDJPY 11 April 2025 17:55 143.60 0.00 0.00 12 April 2025 00:03 143.53 48.77
#927587823 sell 10.00 USDJPY 11 April 2025 17:55 143.59 0.00 0.00 12 April 2025 00:03 143.53 41.80
#927587822 sell 10.00 USDJPY 11 April 2025 17:55 143.57 0.00 0.00 12 April 2025 00:03 143.53 27.87
#927587821 sell 10.00 USDJPY 11 April 2025 17:54 143.57 0.00 0.00 12 April 2025 00:03 143.53 27.87
#927587817 sell 10.00 USDJPY 11 April 2025 17:54 143.57 0.00 0.00 12 April 2025 00:03 143.53 27.87
#927587813 sell 10.00 USDJPY 11 April 2025 17:54 143.57 0.00 0.00 12 April 2025 00:03 143.53 27.87
#927587812 sell 10.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 12 April 2025 00:03 143.53 34.84
#927587788 sell 1.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 11 April 2025 17:54 143.59 -0.70
#927587783 sell 1.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 11 April 2025 17:54 143.58 0.00
#927587782 sell 1.00 USDJPY 11 April 2025 17:54 143.57 0.00 0.00 11 April 2025 17:54 143.58 -0.70
#927587778 sell 1.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 11 April 2025 17:54 143.60 -1.39
#927587777 sell 1.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 11 April 2025 17:54 143.58 0.00
#927587774 sell 1.00 USDJPY 11 April 2025 17:54 143.58 0.00 0.00 11 April 2025 17:54 143.57 0.70
#927587773 sell 1.00 USDJPY 11 April 2025 17:53 143.58 0.00 0.00 11 April 2025 17:54 143.59 -0.70
#927577982 buy 10.00 USDJPY 11 April 2025 10:16 143.35 0.00 0.00 11 April 2025 17:50 143.41 41.84
#927577981 buy 10.00 USDJPY 11 April 2025 10:16 143.34 0.00 0.00 11 April 2025 17:50 143.41 48.81
#927577980 buy 10.00 USDJPY 11 April 2025 10:16 143.34 0.00 0.00 11 April 2025 17:50 143.40 41.84
#927577979 buy 10.00 USDJPY 11 April 2025 10:16 143.34 0.00 0.00 11 April 2025 17:50 143.40 41.84
#927577973 buy 10.00 USDJPY 11 April 2025 10:16 143.33 0.00 0.00 11 April 2025 17:50 143.42 62.75
#927577968 buy 10.00 USDJPY 11 April 2025 10:16 143.33 0.00 0.00 11 April 2025 17:50 143.43 69.72
#927577966 buy 10.00 USDJPY 11 April 2025 10:16 143.35 0.00 0.00 11 April 2025 17:50 143.43 55.78
#927576012 buy 10.00 EURUSD 11 April 2025 08:44 1.1277 0.00 0.00 11 April 2025 10:15 1.1335 580.00
#927576010 buy 10.00 EURUSD 11 April 2025 08:44 1.1279 0.00 0.00 11 April 2025 10:15 1.1335 560.00
#927576008 buy 10.00 EURUSD 11 April 2025 08:44 1.1279 0.00 0.00 11 April 2025 10:15 1.1335 560.00
#927576005 buy 10.00 EURUSD 11 April 2025 08:44 1.1279 0.00 0.00 11 April 2025 10:15 1.1336 570.00
#927576002 buy 10.00 EURUSD 11 April 2025 08:44 1.1280 0.00 0.00 11 April 2025 10:15 1.1336 560.00
#927575999 buy 10.00 EURUSD 11 April 2025 08:44 1.1279 0.00 0.00 11 April 2025 10:15 1.1335 560.00
#927575995 buy 10.00 EURUSD 11 April 2025 08:44 1.1279 0.00 0.00 11 April 2025 10:15 1.1333 540.00
#927575873 sell 10.00 EURUSD 11 April 2025 08:40 1.1280 0.00 0.00 11 April 2025 08:43 1.1277 30.00
#927575870 sell 10.00 EURUSD 11 April 2025 08:39 1.1280 0.00 0.00 11 April 2025 08:43 1.1277 30.00
#927575866 sell 10.00 EURUSD 11 April 2025 08:39 1.1281 0.00 0.00 11 April 2025 08:43 1.1276 50.00
#927575865 sell 10.00 EURUSD 11 April 2025 08:39 1.1281 0.00 0.00 11 April 2025 08:43 1.1276 50.00
#927575864 sell 10.00 EURUSD 11 April 2025 08:39 1.1281 0.00 0.00 11 April 2025 08:43 1.1276 50.00
#927575862 sell 10.00 EURUSD 11 April 2025 08:39 1.1281 0.00 0.00 11 April 2025 08:43 1.1277 40.00
#927575860 sell 10.00 EURUSD 11 April 2025 08:39 1.1283 0.00 0.00 11 April 2025 08:44 1.1278 50.00
#927574645 buy 10.00 USDJPY 11 April 2025 07:24 143.29 0.00 0.00 11 April 2025 08:34 143.50 146.34
#927574642 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:34 143.50 146.34
#927574639 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:34 143.48 132.42
#927574637 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:34 143.47 125.46
#927574636 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:34 143.47 125.46
#927574635 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:34 143.47 125.46
#927574634 buy 10.00 USDJPY 11 April 2025 07:23 143.29 0.00 0.00 11 April 2025 08:35 143.49 139.38
#927572343 sell 10.00 AUDUSD 11 April 2025 05:20 0.6249 0.00 0.00 11 April 2025 07:20 0.6228 210.00
#927572342 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6227 230.00
#927572340 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6227 230.00
#927572339 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6227 230.00
#927572337 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6227 230.00
#927572336 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6225 250.00
#927572335 sell 10.00 AUDUSD 11 April 2025 05:20 0.6250 0.00 0.00 11 April 2025 07:20 0.6226 240.00
Show more lines
7387.54 USD
Can't speak right now?
Ask your question in the chat.
Widget callback