empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927731526 sell 10.00 USDJPY 25 April 2025 22:41 143.52 0.00 0.00 26 April 2025 00:00 143.69 -118.31
#927731525 sell 10.00 USDJPY 25 April 2025 22:41 143.52 0.00 0.00 26 April 2025 00:00 143.69 -118.31
#927731524 sell 10.00 USDJPY 25 April 2025 22:41 143.52 0.00 0.00 26 April 2025 00:00 143.69 -118.31
#927731523 sell 10.00 USDJPY 25 April 2025 22:41 143.52 0.00 0.00 26 April 2025 00:00 143.69 -118.31
#927731522 sell 10.00 USDJPY 25 April 2025 22:41 143.53 0.00 0.00 26 April 2025 00:00 143.69 -111.35
#927731521 sell 10.00 USDJPY 25 April 2025 22:41 143.53 0.00 0.00 26 April 2025 00:00 143.69 -111.35
#927731520 sell 10.00 USDJPY 25 April 2025 22:41 143.53 0.00 0.00 26 April 2025 00:00 143.69 -111.35
#927724902 sell 10.00 GBPAUD 25 April 2025 12:24 2.0829 0.00 0.00 25 April 2025 17:11 2.0817 76.84
#927724901 sell 10.00 GBPAUD 25 April 2025 12:24 2.0829 0.00 0.00 25 April 2025 17:11 2.0817 76.84
#927724899 sell 10.00 GBPAUD 25 April 2025 12:24 2.0830 0.00 0.00 25 April 2025 17:11 2.0817 83.24
#927724897 sell 10.00 GBPAUD 25 April 2025 12:24 2.0830 0.00 0.00 25 April 2025 17:11 2.0817 83.24
#927724896 sell 10.00 GBPAUD 25 April 2025 12:24 2.0830 0.00 0.00 25 April 2025 17:11 2.0817 83.24
#927724894 sell 10.00 GBPAUD 25 April 2025 12:24 2.0830 0.00 0.00 25 April 2025 17:11 2.0817 83.24
#927724893 sell 10.00 GBPAUD 25 April 2025 12:24 2.0830 0.00 0.00 25 April 2025 17:11 2.0817 83.24
#927724774 buy 10.00 GBPUSD 25 April 2025 12:12 1.3303 0.00 0.00 25 April 2025 12:22 1.3304 10.00
#927724731 buy 10.00 GBPUSD 25 April 2025 12:07 1.3301 0.00 0.00 25 April 2025 12:22 1.3304 30.00
#927724730 buy 10.00 GBPUSD 25 April 2025 12:07 1.3300 0.00 0.00 25 April 2025 12:22 1.3304 40.00
#927724697 buy 10.00 GBPUSD 25 April 2025 12:03 1.3301 0.00 0.00 25 April 2025 12:22 1.3304 30.00
#927724692 buy 10.00 EURUSD 25 April 2025 12:03 1.1354 0.00 0.00 25 April 2025 12:12 1.1357 30.00
#927724643 buy 10.00 GBPUSD 25 April 2025 12:01 1.3303 0.00 0.00 25 April 2025 12:22 1.3304 10.00
#927724641 buy 10.00 GBPUSD 25 April 2025 12:01 1.3304 0.00 0.00 25 April 2025 12:22 1.3305 10.00
#927724640 buy 10.00 GBPUSD 25 April 2025 12:01 1.3304 0.00 0.00 25 April 2025 12:22 1.3305 10.00
#927723812 buy 10.00 GBPJPY 25 April 2025 11:21 190.61 0.00 0.00 25 April 2025 12:00 190.74 90.65
#927723810 buy 10.00 GBPJPY 25 April 2025 11:21 190.61 0.00 0.00 25 April 2025 12:00 190.74 90.65
#927723808 buy 10.00 GBPJPY 25 April 2025 11:21 190.61 0.00 0.00 25 April 2025 12:00 190.75 97.62
#927723648 sell 10.00 GBPJPY 25 April 2025 11:12 190.62 0.00 0.00 25 April 2025 11:21 190.62 0.00
#927723646 sell 10.00 GBPJPY 25 April 2025 11:12 190.62 0.00 0.00 25 April 2025 11:21 190.62 0.00
#927723644 sell 10.00 GBPJPY 25 April 2025 11:11 190.63 0.00 0.00 25 April 2025 11:21 190.63 0.00
#927717267 buy 10.00 GBPAUD 25 April 2025 05:06 2.0798 0.00 0.00 25 April 2025 11:11 2.0803 31.95
#927716460 buy 10.00 GBPAUD 25 April 2025 03:45 2.0794 0.00 0.00 25 April 2025 11:11 2.0803 57.51
#927716459 buy 10.00 GBPAUD 25 April 2025 03:45 2.0794 0.00 0.00 25 April 2025 11:11 2.0802 51.13
#927715941 sell 10.00 GBPUSD 25 April 2025 02:39 1.3325 0.00 0.00 25 April 2025 03:45 1.3315 100.00
#927715939 sell 10.00 GBPJPY 25 April 2025 02:38 190.26 190.86 0.00 25 April 2025 05:06 190.12 97.98
#927715927 sell 10.00 GBPCAD 25 April 2025 02:38 1.8460 0.00 0.00 25 April 2025 03:45 1.8455 36.07
#927715112 buy 10.00 GBPAUD 25 April 2025 01:30 2.0818 0.00 0.00 25 April 2025 12:07 2.0819 6.39
#927715111 buy 10.00 GBPAUD 25 April 2025 01:30 2.0818 0.00 0.00 25 April 2025 12:07 2.0819 6.39
#927714559 sell 10.00 GBPUSD 25 April 2025 00:50 1.3333 0.00 0.00 25 April 2025 02:37 1.3327 60.00
#927714552 sell 7.00 GBPJPY 25 April 2025 00:49 190.26 0.00 0.00 25 April 2025 02:38 190.33 -34.30
#927714550 buy 10.00 GBPAUD 25 April 2025 00:48 2.0813 0.00 0.00 25 April 2025 12:03 2.0810 -19.17
#927714549 buy 10.00 GBPAUD 25 April 2025 00:48 2.0813 0.00 0.00 25 April 2025 12:02 2.0811 -12.78
#927714548 buy 5.00 GBPAUD 25 April 2025 00:48 2.0813 0.00 0.00 25 April 2025 01:30 2.0806 -22.44
#927714547 buy 3.00 GBPAUD 25 April 2025 00:48 2.0813 0.00 0.00 25 April 2025 01:30 2.0806 -13.46
#927714545 sell 3.00 GBPJPY 25 April 2025 00:48 190.27 0.00 0.00 25 April 2025 02:37 190.34 -14.70
#927714544 sell 3.00 GBPUSD 25 April 2025 00:48 1.3333 0.00 0.00 25 April 2025 00:50 1.3340 -21.00
Show more lines
521.08 USD
Can't speak right now?
Ask your question in the chat.
Widget callback