empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927725331 sell 10.00 GBPJPY 25 April 2025 13:12 190.90 0.00 0.00 25 April 2025 13:46 190.84 41.84
#927725330 sell 10.00 GBPJPY 25 April 2025 13:12 190.90 0.00 0.00 25 April 2025 13:46 190.84 41.84
#927725329 sell 10.00 GBPJPY 25 April 2025 13:12 190.91 0.00 0.00 25 April 2025 13:46 190.84 48.81
#927725328 sell 10.00 GBPJPY 25 April 2025 13:12 190.91 0.00 0.00 25 April 2025 13:46 190.86 34.87
#927725327 sell 10.00 GBPJPY 25 April 2025 13:12 190.91 0.00 0.00 25 April 2025 13:46 190.86 34.87
#927725326 sell 10.00 GBPJPY 25 April 2025 13:12 190.91 0.00 0.00 25 April 2025 13:46 190.86 34.87
#927725325 sell 10.00 GBPJPY 25 April 2025 13:11 190.90 0.00 0.00 25 April 2025 13:46 190.85 34.87
#927721467 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721465 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721463 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721461 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721459 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721458 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721455 sell 10.00 GBPJPY 25 April 2025 09:36 190.96 191.13 0.00 25 April 2025 10:01 191.13 -118.38
#927721098 buy 10.00 GBPJPY 25 April 2025 09:10 190.98 190.65 0.00 25 April 2025 09:34 190.99 6.96
#927721097 buy 10.00 GBPJPY 25 April 2025 09:10 190.95 190.65 0.00 25 April 2025 09:35 190.98 20.89
#927721096 buy 10.00 GBPJPY 25 April 2025 09:10 190.94 190.65 0.00 25 April 2025 09:35 190.97 20.89
#927721095 buy 10.00 GBPJPY 25 April 2025 09:10 190.92 190.65 0.00 25 April 2025 09:34 190.98 41.78
#927721094 buy 10.00 GBPJPY 25 April 2025 09:10 190.92 190.65 0.00 25 April 2025 09:34 190.98 41.78
#927721093 buy 10.00 GBPJPY 25 April 2025 09:10 190.92 190.65 0.00 25 April 2025 09:34 190.99 48.74
#927721092 buy 10.00 GBPJPY 25 April 2025 09:10 190.91 190.65 0.00 25 April 2025 09:34 190.98 48.74
#927720928 sell 10.00 GBPJPY 25 April 2025 08:58 190.70 191.03 0.00 25 April 2025 09:06 190.97 -187.72
#927720926 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.03 0.00 25 April 2025 09:06 190.97 -194.67
#927720925 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.03 0.00 25 April 2025 09:06 190.97 -194.67
#927720923 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.03 0.00 25 April 2025 09:06 190.97 -194.67
#927720922 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.06 0.00 25 April 2025 09:06 190.96 -187.73
#927720920 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.03 0.00 25 April 2025 09:05 190.98 -201.62
#927720918 sell 10.00 GBPJPY 25 April 2025 08:58 190.69 191.03 0.00 25 April 2025 09:05 190.98 -201.62
#927720460 sell 10.00 GBPJPY 25 April 2025 08:29 190.76 191.03 0.00 25 April 2025 08:44 190.95 -132.15
#927720458 sell 10.00 GBPJPY 25 April 2025 08:29 190.76 191.03 0.00 25 April 2025 08:44 190.94 -125.20
#927720455 sell 10.00 GBPJPY 25 April 2025 08:29 190.77 191.03 0.00 25 April 2025 08:44 190.95 -125.20
#927720450 sell 10.00 GBPJPY 25 April 2025 08:29 190.76 191.03 0.00 25 April 2025 08:44 190.96 -139.12
#927720448 sell 10.00 GBPJPY 25 April 2025 08:29 190.76 191.03 0.00 25 April 2025 08:44 190.94 -125.21
#927720444 sell 10.00 GBPJPY 25 April 2025 08:29 190.76 191.03 0.00 25 April 2025 08:44 190.94 -125.21
#927720442 sell 10.00 GBPJPY 25 April 2025 08:28 190.76 191.03 0.00 25 April 2025 08:44 190.95 -132.15
#927719733 buy 10.00 USDJPY 25 April 2025 07:43 143.76 143.38 0.00 25 April 2025 08:25 143.55 -146.29
#927719732 buy 10.00 USDJPY 25 April 2025 07:43 143.76 143.38 0.00 25 April 2025 08:26 143.57 -132.34
#927719727 buy 10.00 USDJPY 25 April 2025 07:43 143.76 143.38 0.00 25 April 2025 08:25 143.55 -146.29
#927719720 buy 10.00 USDJPY 25 April 2025 07:42 143.74 143.38 0.00 25 April 2025 08:26 143.56 -125.38
#927719719 buy 10.00 USDJPY 25 April 2025 07:42 143.74 143.38 0.00 25 April 2025 08:25 143.56 -125.38
#927719718 buy 10.00 USDJPY 25 April 2025 07:42 143.74 143.38 0.00 25 April 2025 08:25 143.56 -125.38
#927719717 buy 10.00 USDJPY 25 April 2025 07:42 143.73 143.38 0.00 25 April 2025 08:25 143.56 -118.42
#927716998 sell 10.00 USDJPY 25 April 2025 04:45 142.98 0.00 0.00 25 April 2025 07:42 143.73 -521.81
#927716996 sell 10.00 USDJPY 25 April 2025 04:45 142.98 0.00 0.00 25 April 2025 07:42 143.73 -521.81
#927716993 sell 10.00 USDJPY 25 April 2025 04:45 142.98 0.00 0.00 25 April 2025 07:42 143.73 -521.81
#927716991 sell 10.00 USDJPY 25 April 2025 04:45 142.99 0.00 0.00 25 April 2025 07:42 143.72 -507.93
#927716989 sell 10.00 USDJPY 25 April 2025 04:45 142.99 0.00 0.00 25 April 2025 07:42 143.72 -507.93
#927716988 sell 10.00 USDJPY 25 April 2025 04:45 142.99 0.00 0.00 25 April 2025 07:42 143.70 -494.08
#927716987 sell 10.00 USDJPY 25 April 2025 04:45 142.99 0.00 0.00 25 April 2025 07:42 143.71 -501.01
#927714980 sell 10.00 NZDUSD 25 April 2025 01:20 0.5989 0.60 0.00 25 April 2025 04:44 0.5986 30.00
#927714977 sell 10.00 NZDUSD 25 April 2025 01:20 0.5989 0.60 0.00 25 April 2025 04:44 0.5986 30.00
#927714974 sell 10.00 NZDUSD 25 April 2025 01:20 0.5989 0.60 0.00 25 April 2025 04:44 0.5986 30.00
#927714971 sell 10.00 NZDUSD 25 April 2025 01:19 0.5989 0.60 0.00 25 April 2025 04:44 0.5985 40.00
#927714969 sell 10.00 NZDUSD 25 April 2025 01:19 0.5990 0.60 0.00 25 April 2025 04:44 0.5985 50.00
#927714967 sell 10.00 NZDUSD 25 April 2025 01:19 0.5990 0.60 0.00 25 April 2025 04:44 0.5985 50.00
#927714966 sell 10.00 NZDUSD 25 April 2025 01:19 0.5990 0.60 0.00 25 April 2025 04:44 0.5985 50.00
Show more lines
-6809.71 USD
Can't speak right now?
Ask your question in the chat.
Widget callback