empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927730631 buy 10.00 GBPUSD 25 April 2025 19:28 1.3332 0.00 0.00 26 April 2025 00:00 1.3308 -240.00
#927727581 sell 10.00 GBPJPY 25 April 2025 16:24 191.10 0.00 0.00 26 April 2025 00:00 191.29 -132.23
#927727580 sell 10.00 USDJPY 25 April 2025 16:24 143.51 0.00 0.00 26 April 2025 00:00 143.69 -125.27
#927727010 buy 10.00 GBPUSD 25 April 2025 15:41 1.3325 0.00 0.00 25 April 2025 19:28 1.3328 30.00
#927726321 buy 10.00 GBPUSD 25 April 2025 14:25 1.3318 0.00 0.00 25 April 2025 15:30 1.3319 10.00
#927726276 buy 10.00 USDJPY 25 April 2025 14:17 143.38 0.00 0.00 25 April 2025 15:30 143.43 34.86
#927726275 buy 10.00 USDJPY 25 April 2025 14:17 143.38 0.00 0.00 25 April 2025 15:30 143.42 27.89
#927725882 sell 10.00 GBPJPY 25 April 2025 13:56 190.66 0.00 0.00 26 April 2025 00:00 191.29 -438.44
#927725691 sell 10.00 GBPJPY 25 April 2025 13:43 190.79 0.00 0.00 25 April 2025 13:48 190.75 27.90
#927725626 sell 10.00 GBPJPY 25 April 2025 13:37 190.83 0.00 0.00 25 April 2025 13:49 190.74 62.80
#927725256 buy 10.00 GBPUSD 25 April 2025 13:03 1.3303 0.00 0.00 25 April 2025 13:36 1.3306 30.00
#927725237 sell 10.00 GBPJPY 25 April 2025 13:02 190.91 0.00 0.00 25 April 2025 13:36 190.89 13.94
#927725071 buy 10.00 GBPJPY 25 April 2025 12:54 190.88 0.00 0.00 25 April 2025 12:57 190.94 41.78
#927724997 buy 10.00 USDJPY 25 April 2025 12:41 143.44 0.00 0.00 25 April 2025 12:53 143.50 41.81
#927724104 sell 10.00 EURJPY 25 April 2025 11:42 162.72 0.00 0.00 25 April 2025 13:56 162.69 20.93
#927724092 sell 10.00 GBPUSD 25 April 2025 11:42 1.3290 0.00 0.00 26 April 2025 00:00 1.3311 -210.00
#927723722 buy 10.00 USDJPY 25 April 2025 11:17 143.35 0.00 0.00 25 April 2025 11:41 143.36 6.98
#927723326 buy 10.00 USDJPY 25 April 2025 10:38 143.41 0.00 0.00 25 April 2025 10:53 143.46 34.85
#927722787 sell 10.00 GBPJPY 25 April 2025 10:22 190.71 0.00 0.00 25 April 2025 10:34 190.64 48.84
#927722585 sell 10.00 USDJPY 25 April 2025 10:17 143.28 0.00 0.00 26 April 2025 00:00 143.69 -285.34
#927722565 sell 10.00 USDJPY 25 April 2025 10:16 143.44 0.00 0.00 25 April 2025 10:16 143.40 27.89
#927722535 sell 10.00 USDJPY 25 April 2025 10:15 143.39 0.00 0.00 25 April 2025 10:17 143.35 27.90
#927722533 sell 10.00 USDJPY 25 April 2025 10:15 143.38 0.00 0.00 25 April 2025 10:17 143.34 27.91
#927722522 sell 10.00 GBPJPY 25 April 2025 10:14 190.79 0.00 0.00 25 April 2025 10:17 190.75 27.91
#927722253 sell 10.00 GBPJPY 25 April 2025 10:07 191.18 0.00 0.00 25 April 2025 10:13 191.09 62.67
#927721918 sell 10.00 USDJPY 25 April 2025 09:55 143.53 0.00 0.00 25 April 2025 10:14 143.40 90.66
#927721910 sell 10.00 EURJPY 25 April 2025 09:54 162.84 0.00 0.00 25 April 2025 09:57 162.82 13.93
#927721294 sell 10.00 EURJPY 25 April 2025 09:24 162.87 0.00 0.00 25 April 2025 09:53 162.86 6.96
#927721202 buy 10.00 GBPUSD 25 April 2025 09:18 1.3283 0.00 0.00 25 April 2025 09:35 1.3302 190.00
#927721188 sell 10.00 USDJPY 25 April 2025 09:16 143.75 0.00 0.00 25 April 2025 09:17 143.74 6.96
#927721173 sell 10.00 USDJPY 25 April 2025 09:14 143.83 0.00 0.00 25 April 2025 09:16 143.81 13.91
#927721157 sell 10.00 GBPJPY 25 April 2025 09:14 190.95 0.00 0.00 25 April 2025 09:16 190.93 13.91
#927720486 sell 10.00 GBPJPY 25 April 2025 08:30 190.78 0.00 0.00 25 April 2025 10:17 190.76 13.96
#927718777 sell 10.00 GBPJPY 25 April 2025 06:57 190.68 0.00 0.00 25 April 2025 10:34 190.61 48.84
#927718776 sell 10.00 USDJPY 25 April 2025 06:56 143.47 0.00 0.00 25 April 2025 10:14 143.40 48.81
#927718705 sell 10.00 GBPUSD 25 April 2025 06:52 1.3292 0.00 0.00 25 April 2025 06:57 1.3291 10.00
#927718669 buy 10.00 USDJPY 25 April 2025 06:51 143.47 0.00 0.00 25 April 2025 06:54 143.50 20.91
#927717847 sell 10.00 USDJPY 25 April 2025 05:43 142.91 0.00 0.00 26 April 2025 00:00 143.69 -542.84
#927717107 sell 10.00 GBPUSD 25 April 2025 04:57 1.3300 0.00 0.00 25 April 2025 06:36 1.3295 50.00
#927717106 sell 10.00 USDJPY 25 April 2025 04:56 142.96 0.00 0.00 25 April 2025 05:15 142.95 7.00
#927716641 sell 10.00 EURJPY 25 April 2025 04:06 162.27 0.00 0.00 25 April 2025 04:29 162.24 20.98
#927716640 sell 10.00 GBPUSD 25 April 2025 04:06 1.3303 0.00 0.00 25 April 2025 06:36 1.3296 70.00
#927716621 sell 10.00 EURJPY 25 April 2025 04:04 162.30 0.00 0.00 25 April 2025 04:29 162.26 27.97
#927716370 sell 10.00 GBPUSD 25 April 2025 03:38 1.3308 0.00 0.00 25 April 2025 04:05 1.3305 30.00
#927716369 buy 10.00 USDJPY 25 April 2025 03:38 143.13 0.00 0.00 25 April 2025 06:31 143.25 83.77
#927716296 buy 10.00 USDJPY 25 April 2025 03:26 143.03 0.00 0.00 25 April 2025 03:38 143.10 48.92
#927716273 sell 10.00 EURJPY 25 April 2025 03:21 162.38 0.00 0.00 25 April 2025 04:04 162.31 48.92
#927716271 sell 10.00 EURJPY 25 April 2025 03:20 162.40 0.00 0.00 25 April 2025 04:04 162.30 69.88
#927716214 sell 10.00 GBPUSD 25 April 2025 03:15 1.3318 0.00 0.00 25 April 2025 03:38 1.3311 70.00
#927716204 buy 10.00 USDJPY 25 April 2025 03:13 142.95 0.00 0.00 25 April 2025 03:19 142.97 13.99
#927716192 sell 10.00 GBPJPY 25 April 2025 03:11 190.30 0.00 0.00 25 April 2025 04:29 190.28 13.99
#927716190 sell 10.00 GBPJPY 25 April 2025 03:11 190.30 0.00 0.00 25 April 2025 04:29 190.28 13.99
#927716189 sell 10.00 GBPJPY 25 April 2025 03:10 190.33 0.00 0.00 25 April 2025 04:29 190.28 34.96
Show more lines
-284.04 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback